Logo

GEKA MASCHINENHANDEL GMBH & Co. KG

Kielredder 3 - D-22885 Barsbüttel / Hamburg - GERMANY
Tel.: ++49-40-67101530 Fax: ++49-40-67101540
E-mail: info@geka-maschinenhandel.de

MECHANICAL PRESSES

No. MANUFACT. CAP. TYPE BED STROKE NO. OF STROKES REMARKS
11333 RAIMONDI 80 RF 80 R 900x 580 10 - 120 70  
11511 AIDA 100 PDC 10 1650x600 170 47-60 C-Frame
11509 AIDA 160 C2-16(2) 2020x760 200 30-55 C-Frame
11269 CLEARING 200   2000x1200 194 40 2 column; lat.open
11374 RASKIN 200 2013 E2 1320x900 300 40 cushion
11483 DANLY 200   2100x1066 610 15 + 35 Lateral opening, 4 presses avail.
11174 KRUPP 250 PEd1 250 1200x800 300 25 C-Frame
11057 KRUPP 250 PEd1 250 1000 x 800 250 20 C-Frame
11370 BRET 250 PAFR 25 1200x900 300 30-60 w. feeding
11472 KOMATSU 250 OBS 250 1200x800 300 30 C-Frame
11454 BLISS 300 S1-300-39.42 1066 x 966 300 25  
11477 CLEARING 360   2743 x 1828 609 18 Moving bolster, lateral opening
11478 CLEARING 360   2743 x 1828 609 18 Moving bolster, lateral opening
11455 EUMUCO 400 ADP 40 1400x1000 225 40 Trimming Press
11421 DANLY 400 S4-400 2438x1524 406 12-16 Lateral opening
11233 KRUPP-CLEARING 450 F-4500-186 4774x2800 304 18
11473 WEINGARTEN 500 VK 500 2300x1800 400 13-23 lat. opening
11155 WEINGARTEN 500 VK 500.3.1 3000x1800 850 11
11156 WEINGARTEN 500 VK 500.3.1 3000x1800 850 11
11475 CLEARING 540   2743x1828 609 18 Moving bolster, lateral opening
11476 CLEARING 540   2743x1828 609 18 Moving bolster, lateral opening
11383 KIESERLING 800 SKPN 800 2000x1600 600 20 Drawing cushion, 4 presses avail.


DOUBLE ACTING, with blankholder slide
No. Manufacturer Capacity Type Bed Stroke Strokes/min Bemerk
11443 INNOCENTI 650 D2-400.250 2440x1830 508 18 Moving Bolster
11313 WEINGARTEN 900 ZK900 2700x1500 750 12 Ram 500to,Blankh. 400 to, Lat. open
11444 INNOCENTI 1050 D2-600.450 3962x2286 1118 10  
11367 WEINGARTEN 1300 to ZS 1300.45 4030x2438 1016 8 - 18 Ram 800to, lat. open



 E-mail to GEKA Maschinenhandel: info@geka-maschinenhandel.de