| No. | MANUFACT. | CAP. | TYPE | BED | STROKE | NO. OF STROKES | REMARKS |
|---|---|---|---|---|---|---|---|
| 12138 | ERFURT | 50 | PYxTUS50.1 | 2800 x 1800 | 1200 | Die Spotting Press | |
| 12206 | ROVETTA | 100 | PSM 150 | 2800x2100 | 1400 | Die Spotting Press | |
| 12107 | SMG | 100 | HBP100-2100/2200 | 2100x2200 | 700 | Flanging press, can be used as Try out press | |
| 12216 | COSKUNOZ | 200 | H2-200-3200-2100 | 3200x2100 | 1500 | Die spotting press, lateral opening | |
| 12037 | EITEL | 500 | GZ500D4 | 3000 x 1500 | 1000 | Lat. open | |
| 12087 | MUELLER | 600 | ZE600/12/16 | 1700x1300 | 600 | 16 | |
| 10003 | MUELLER | 600 | ZE600 | 1700x1300 | 600 | ||
| 12094 | MUELLER | 630 | ZE630-25.4.4 | 2500x1730 | 900 | ||
| 12127 | MUELLER | 630 | ZE630-25.4.7 | 2500x1730 | 900 | ||
| 12092 | MUELLER | 1000 | ZE 1400 | 2500x1730 | 900 | ||
| 12215 | SIEMPELKAMP | 1400 | MP 1400 | 6000 x 3000 | 1600 | Moving Bolster |
E-mail to GEKA Maschinenhandel:
info@geka-maschinenhandel.de